RICHMOND COUNTY, VA FEE SCHEDULE - as of January 1, 2015 | ||
Item | Description of Activity | Initial Review, Approval & Permit Issuance |
Num. | ||
Land-Disturbing Permit: Valid for One Year from Date of Issuance (SFD means Single Family Dwelling) | ||
1 | SFD ≤ 1 Acre of Land-Disturbance: E&SC Agreement-In-Lieu-of-a-Plan | $75.00 |
2 | Land-Disturbing Activities (except Item 1) ≥ 2,500 Square Feet: E&SC Plan | $0.005/SF of Land-Dist. (Min. $100.00) |
Stormwater Management Permit: Valid for One Year from Date of Issuance (CPOD means Common Plan of Development) | ||
3 | Projects (except SFD) OUTSIDE CPOD w/ Land-Dist. ≥ 2,500 SF & < 1 Acre | $290.00 |
4 | Projects INSIDE CPOD w/ Land-Disturbance ≥ 2,500 SF | State Fee/Revenue ($0.00 - $9,600.00) |
5 | Projects w/ Land-Disturbance ≥ 1 Acre | |
Wetlands Permit: Valid for a Time Frame Permitted by the Board from the Date of Plan Approval | ||
6 | Wetlands Board Plan Review & Permit | $250.00 |
Zoning Permit: Valid for One Year from Date of Issuance Unless Otherwise Specified by Ordinance | ||
7 | Structures (Requiring < 2,500 Square Feet of Land-Disturbance) | $30 per Structure or Addition Thereto |
8 | SFD & Associated Accessory Structures | $30 per Structure or Addition Thereto |
9 | Major Site Plan Review | $130.00 per Acre or Portion Thereof of Development |
10 | Chesapeake Bay Act Landscaping Plan Review | $50.00 per Acre or Portion Thereof of Buffer Establishment |
11 | Accessory Use Permit (Home Occupations) | $30.00 + $7.00 per Adjoining Property Owner (APO) |
12 | Special Exception | $400.00 + $30.00 per APO |
13 | Towers (Special Exception) | $1,000.00 (Exst. Tower) or $3,000.00 (New Tower or Height Increase of Exst.) |
14 | Zoning Ordinance Amendment (Other Than Rezoning) | $500.00 |
15 | Rezoning | $500.00 + $15.00 per APO |
16 | Zoning Ordinance Variance | $400.00 + $15.00 per APO |
17 | Appeal of Land Use Administrator's Decision | $400.00 |
Subdivision Plat | ||
18 | Boundary Line Adjustment | $30.00 |
19 | Family Subdivision | $50 + $30 per Lot or Dwelling Unit |
20 | Minor Subdivision (< 5 lots) | |
21 | Major Subdivision (5 to 24 lots) | $300.00 + $30.00 per Lot or Dwelling Unit + $30.00 per APO |
22 | Major Subdivision (24+ lots) | $500.00 + $30.00 per Lot or Dwelling Unit + $30.00 per APO |
(Includes P.C. & BoS Review w/ Public Hearings) | ||
23 | Variance/Modification/Waiver Request | $400.00 + $15.00 per Lot or Dwelling Unit + $30.00 per APO |
AFTER THE FACT PERMIT FEES ARE DOUBLED | ||
Item | Plan Modification Fee | Permit Extension Fee |
Num. | (Review & Approval of Previously Approved Plan) | (One Additional Year) (Required Until Project Completion) |
1 | EXEMPT | $50.00 |
2 | 10% Original Fee + $0.005/SF of Addional Land-Disturbance | 15% Original Fee ($50.00 Min.) |
3 | $20.00 | $50.00 |
4 | State Fee/Revenue ($20.00 - $700.00) | State Fee/Revenue ($0.00 - $1,400.00) |
5 | ||
6 | Permitted by the Board; Wetlands Permit Etension Request Must be Made in Writing Prior to the Expiration Date of the Current Permit | |
$250.00 | $30.00 | |
(Review & Approval of Previously Approved Plan) | (Request Must be Made Prior to Expiration of Original Permit) | |
7 | $5.00 per Structure or Addition Thereto | 15% Original Fee ($15.00 Min.); One Time Request Limit |
8 | EXEMPT | |
9 | 10% Original Fee + $0.0025/SF of Add. Land-Dist. ($20.00 Min.) | |
10 | 10% Original Fee ($15.00 Min.) | 20% Original Fee; Required Until Project Completion |
11 | N/A | $30.00 + $7.00 per APO (At Land Use Administrator's Discretion) |
18 | $30.00 | N/A |
19 | $50.00 | N/A |
20 | ||
Click here for a printer-friendly version.