BUILDING APPLICATION FEES – as of December 20, 2013
Dwelling, Modular and Site Built | $.12 per square ft. ($100.00 minimum) |
Commercial Construction | $.12 per square ft. ($100.00 minimum) |
Addition, Residential | $.12 per square ft. |
Addition, Commercial | $.12 per square ft. |
Garage (attached and detached), Porch, Deck, Accessory Structures, Unfinished Basement | $.08 per square ft. |
Remodel, Residential | $.12 per square ft. (includes all trades) |
Remodel, Commercial | $.12 per square ft. (includes all trades) |
Other: including marine structures, fire alarms, towers, storage tanks, chimneys, misc., includes Commercial & Industrial | $6.00 per $1000.00 worth of construction |
Manufactured Home - singlewide | $200.00 |
Manufactured Home - doublewide | $300.00 |
Mobile Office/Classroom/Construction Trailer | $100.00 |
Industrial Construction | $250.00 max. |
Swimming Pools | |
(1) Residential, Above Ground | $50.00 |
(2) Residential, In Ground | $80.00 |
Demolition/ Move Structure | $30.00 |
Re-inspection | |
(1) Residential | $30.00 |
(2)Commercial | $50.00 |
Amusement Device | $10.00 per ride |
Signs | |
(1)Non-Illuminated | $30.00 |
(2)Illuminated | $50.00 |
Fire Suppression System | $.02 per square ft. ($100.00 minimum) |
Physical Address Assignment | $30.00 |
Electrical | |
(1) Dwelling Unit | $.02 per square ft. ($40.00 minimum) |
(2) Addition, Garage, Accessory Structure | $.02 per square ft. |
(3) Commercial Construction | $.02 per square ft. |
(4) Upgrade | $30.00 |
Plumbing | |
(1) Dwelling Unit | $.02 per square ft. ($40.00 minimum) |
(2) Addition, Garage, Accessory Structure | $.02 per square ft. |
(3) Commercial Construction | $.02 per square ft. |
Mechanical | |
(1) Dwelling Unit | $.02 per square ft. ($40.00 minimum) |
(2) Replacement, Fuel Piping, Gas Appliance, etc. | $30.00 |
Appeal to the Board of Building Code Appeals | $400.00 |
Minimum Fees | |
(1)Residential | $30.00 |
(2)Commercial | $50.00 |
AFTER THE FACT PERMIT FEES ARE DOUBLED
A 2% STATE LEVY SHALL BE APPLIED TO ALL ABOVE FEES
Click here for a printer-friendly version.